Details
ART 315-A is the perfect speaker for live sound situations where extra vocal punch and extremely accurate high frequency response is needed. The 15” woofer delivers a very tight punchy bass and an accurate reproduction of the midrange .
The high frequencies are precise and natural thanks to the compression driver with mylar dome in front of a low compression, optimised geometry, radial phase plug. Thanks to the versatility in both monitoring and playback, it represents the ideal multipurpose solution.
Additional Information
| Loudspeaker genre | Powered |
|---|---|
| Loudspeaker type | Full range |
| Manufacturer | RCF |
| Loudspeaker application | Band |
| Peak / Max SPL | 129 dB |
| Amplifier total power | 400 Watt bi-amplification |
| Amplifier LF Driver power | 300 W |
| Amplifier HF driver power | 100 W |
| Frequency response +/- 3 dB | 45 Hz ÷ 20 kHz |
| Dimensions MM (W x H x D) | 405 / 15.94 mm/inch x 680 / 26.77 mm/inch x 345 / 13.58 mm/inch |
| Weight (Kg) | 19 |
| Speaker size | 15" |
| LF driver voice coil size | 2.5" v.c |
| HF (tweeter) size (inches) | 1 " |
| HF voice coil size (mm / ins) | 1.5" |
| System type | 2 way |
| Colour | Black |
| Balanced / Unbalanced inputs | Balanced |
| Input connector | XLR |
| Output connector | XLR |
| Vertical dispersion | 60 |
| Horizontal dispersion | 90 |
| System protection | DC / short cir. |
| Limiter | Fast limiter |
| Enclosure material | Moulded |
| Cross over frequency | 1800 Hz |
| Controls | Volume |
| Flying points / Hardware | M10 Flying points |
| Handles | Yes |
| Market Sector | Live Sound, DJ |


